| Licensed To: Valley Swim Team Phoenix | 8/5/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Swim Team - Phoenix [VSTP-VA] Group: USA Coach: Brad Boelter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Long Course Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.00 | L | AAA | P | DuMez, Rachel | 12 | 7/19/2007 | 2007 LC Age Group Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30.14 | L | AA | F | Baker, Marina L | 15 | 5/2/2009 | 2009 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 30.24 | L | AA | F | De Jong, Megan | 14 | 6/14/2008 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 31.51 | L | A | F | Barr, Danielle N | 13 | 6/27/2009 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 31.65 | L | AA | P | Linder, Taylor D | 12 | 7/29/2010 | 2010 VSI LC AG Champs (HOKI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32.47 | L | A | F | Ulich, Caroline M | 14 | 5/17/2008 | 2008 PV FISH LC Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 32.48 | L | A | F | Scott, Madison L | 13 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 33.31 | L | A | F | Fergus, Sara E | 12 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 33.32 | L | BB | F | Barr, Jessica A | 17 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 35.56 | L | BB | F | Blankenship, Quinn D | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:04.20 | L | AA | P | De Jong, Megan | 16 | 7/22/2010 | 2010 VA Swimming LC SR Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 33.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:06.29 | L | AA | F | Baker, Marina L | 16 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:07.85 | L | AA | F | DuMez, Rachel | 13 | 6/20/2008 | Coventry Commonwealth Games of Virgi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:09.24 | L | A | F | Scott, Madison L | 13 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:11.33 | L | BB | F | Barr, Danielle N | 14 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 37.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:11.82 | L | BB | F | Ulich, Caroline M | 13 | 6/16/2007 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:12.16 | L | A | F | Linder, Taylor D | 12 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:12.84 | L | A | F | Fergus, Sara E | 12 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:15.37 | L | BB | F | Blankenship, Quinn D | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.95 | 37.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:15.57 | L | B | F | Barr, Jessica A | 17 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 39.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:20.26 | L | AA | F | De Jong, Megan | 16 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 36.13 | 36.40 | 35.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:21.45 | L | AA | P | DuMez, Rachel | 14 | 7/30/2009 | 2009 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 36.33 | 36.47 | 36.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:25.52 | L | A | F | Baker, Marina L | 16 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 36.17 | 38.83 | 38.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:37.78 | L | A | F | Fergus, Sara E | 12 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.72 | 1:20.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:38.02 | L | BB | F | Barr, Danielle N | 14 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.38 | 40.33 | 42.27 | 39.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:40.70 | L | BB | F | Ulich, Caroline M | 13 | 6/16/2007 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.63 | 1:23.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:40.91 | L | BB | F | Scott, Madison L | 13 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.71 | 1:23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:41.97 | L | BB | F | Linder, Taylor D | 12 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.30 | 41.35 | 43.59 | 38.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:42.79 | L | AA | F | Blankenship, Quinn D | 10 | 7/30/2009 | 2009 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.94 | 41.14 | 42.81 | 40.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:46.41 | L | BB | F | Schopick, Zoë N | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.60 | 41.93 | 44.75 | 41.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:57.70 | L | AA | P | De Jong, Megan | 16 | 7/22/2010 | 2010 VA Swimming LC SR Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 36.48 | 37.97 | 37.98 | 38.13 | 38.63 | 38.21 | 36.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:08.13 | L | A | F | DuMez, Rachel | 13 | 6/14/2008 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.44 | 1:19.48 | 1:18.40 | 1:14.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:13.47 | L | BB | F | Baker, Marina L | 16 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.41 | 1:20.62 | 1:20.52 | 1:19.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:32.34 | L | BB | F | Scott, Madison L | 13 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.43 | 1:24.19 | 1:24.95 | 1:22.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:40.39 | L | AA | F | Blankenship, Quinn D | 10 | 7/30/2009 | 2009 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.51 | 41.74 | 44.33 | 42.67 | 44.23 | 43.35 | 43.95 | 41.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:41.58 | L | BB | F | Fergus, Sara E | 12 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.20 | 43.94 | 43.72 | 44.39 | 42.88 | 45.06 | 42.34 | 42.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:45.24 | L | BB | F | Barr, Danielle N | 12 | 6/14/2008 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.76 | 1:30.11 | 1:29.07 | 1:24.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:46.61 | L | BB | F | Schopick, Zoë N | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89 | 43.48 | 44.40 | 43.87 | 45.00 | 44.06 | 45.23 | 40.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:49.55 | L | BB | F | Ulich, Caroline M | 12 | 7/7/2006 | Summer Awards 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.63 | 45.09 | 45.09 | 45.43 | 45.10 | 44.36 | 43.83 | 41.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:52.53 | L | BB | F | Sears, Christine E | 12 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02 | 43.18 | 44.79 | 45.03 | 46.01 | 46.13 | 44.75 | 44.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:17.37 | L | AA | F | DuMez, Rachel | 13 | 7/24/2008 | 2008 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05 | 38.82 | 40.07 | 39.32 | 34.97 | 43.21 | 34.09 | 44.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.21 | 38.26 | 26.91 | 50.08 | 34.55 | 41.94 | 28.73 | 46.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:24.03 | L | A | F | De Jong, Megan | 16 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.70 | 1:18.21 | 1:18.99 | 1:19.65 | 1:19.59 | 1:19.40 | 1:18.56 | 1:15.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:48.42 | L | BB | F | Baker, Marina L | 16 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.06 | 38.69 | 39.45 | 40.06 | 30.01 | 52.46 | 31.79 | 51.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 50.90 | 30.61 | 52.28 | 38.04 | 45.47 | 31.03 | 51.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11:27.12 | L | BB | F | Ulich, Caroline M | 13 | 6/16/2007 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.39 | 1:27.80 | 1:27.20 | 1:27.58 | 1:27.70 | 1:26.20 | 1:25.94 | 1:23.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11:48.43 | L | B | F | Barr, Danielle N | 14 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.16 | 43.36 | 37.33 | 53.53 | 37.69 | 52.40 | 37.35 | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.56 | 44.39 | 46.06 | 44.77 | 46.41 | 43.29 | 44.60 | 40.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12:21.55 | L | F | Barr, Jessica A | 17 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.44 | 45.38 | 39.86 | 52.60 | 46.83 | 46.86 | 36.15 | 57.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.38 | 47.81 | 46.54 | 47.82 | 47.82 | 47.67 | 41.83 | 49.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13:33.65 | L | F | Johnson, Kasey M | 15 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.29 | 50.50 | 51.70 | 52.27 | 51.94 | 51.96 | 43.07 | 1:00.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.79 | 52.21 | 50.87 | 51.51 | 40.34 | 1:02.03 | 28.99 | 1:10.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 1500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:49.06 | L | A | F | De Jong, Megan | 16 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 39.06 | 39.11 | 39.02 | 38.91 | 38.85 | 38.68 | 38.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.98 | 39.74 | 32.62 | 46.36 | 36.91 | 42.28 | 39.99 | 39.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.91 | 40.28 | 40.36 | 40.14 | 40.90 | 40.42 | 40.75 | 41.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.97 | 41.39 | 38.08 | 42.75 | 39.76 | 37.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:52.40 | L | A | F | DuMez, Rachel | 13 | 7/11/2008 | 2008 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 38.66 | 39.59 | 40.25 | 39.48 | 40.04 | 40.21 | 39.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.22 | 43.41 | 39.12 | 39.33 | 39.43 | 40.03 | 39.65 | 39.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 46.05 | 28.05 | 52.36 | 39.69 | 41.08 | 40.76 | 40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.84 | 41.98 | 37.47 | 42.92 | 28.05 | 49.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20:57.07 | L | BB | F | Baker, Marina L | 15 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.64 | 41.91 | 43.36 | 42.60 | 43.49 | 41.40 | 42.20 | 41.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.41 | 42.21 | 418.50 | 00.00 | 7:41.40 | 41.84 | 43.57 | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.69 | 41.76 | 43.05 | 42.45 | 44.23 | 41.57 | 43.79 | 40.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.58 | 41.81 | 42.73 | 40.88 | 41.02 | 1:58.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22:09.32 | L | A | F | Fergus, Sara E | 12 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.62 | 1:29.89 | 1:30.67 | 1:29.98 | 1:28.38 | 1:28.61 | 1:29.29 | 1:29.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.29 | 1:27.91 | 1:27.98 | 1:29.29 | 1:28.37 | 1:29.93 | 1:25.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22:19.38 | L | A | F | Blankenship, Quinn D | 11 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.16 | 1:30.44 | 1:30.71 | 1:30.21 | 1:30.33 | 1:29.15 | 1:28.58 | 1:30.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.51 | 1:29.44 | 1:29.67 | 1:30.70 | 1:30.48 | 1:29.40 | 1:26.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23:35.81 | L | BB | F | Linder, Taylor D | 12 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.84 | 1:32.85 | 1:32.54 | 1:33.68 | 1:33.57 | 1:34.08 | 1:36.49 | 1:36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.85 | 1:36.08 | 1:37.28 | 1:36.89 | 1:34.95 | 1226.75 | 23:35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 36.72 | L | AA | P | De Jong, Megan | 12 | 7/20/2006 | 2006 LC Age-Group Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 37.56 | L | AA | F | DuMez, Rachel | 12 | 6/22/2007 | Commonwealth Games 2007 Part 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 38.43 | L | F | Barr, Danielle N | 14 | 6/18/2010 | 2010 Coventry Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 39.41 | L | BB | F | Fergus, Sara E | 12 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 39.49 | L | BB | F | Linder, Taylor D | 11 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 40.29 | L | BB | F | Jackson, Erin R | 11 | 6/19/2009 | Coventry Commonwealth Games of VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 41.68 | L | BB | F | Schopick, Zoë N | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 43.42 | L | B | F | Scott, Madison L | 12 | 5/16/2009 | 2009 FISH LC Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 44.15 | L | B | F | Blankenship, Quinn D | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45.43 | L | BB | F | Fergus, Abigail B | 10 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:12.84 | L | AAA | F | DuMez, Rachel | 13 | 7/24/2008 | 2008 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56 | 37.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:15.20 | L | AA | P | De Jong, Megan | 14 | 7/24/2008 | 2008 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.65 | 37.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:18.01 | L | A | F | Fergus, Sara E | 13 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.87 | 39.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:20.38 | L | AA | F | Jackson, Erin R | 11 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.74 | 39.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:23.63 | L | BB | F | Barr, Danielle N | 14 | 4/30/2010 | 2010 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.60 | 42.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:25.37 | L | B | F | Baker, Marina L | 16 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:26.06 | L | L | A | F | Linder, Taylor D | 12 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:27.94 | L | B | F | Scott, Madison L | 13 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:30.10 | L | AA | F | Blankenship, Quinn D | 10 | 7/30/2009 | 2009 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.43 | 45.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:31.29 | L | BB | F | Schopick, Zoë N | 11 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.73 | 47.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:34.52 | L | AAA | P | DuMez, Rachel | 13 | 7/24/2008 | 2008 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.80 | 38.56 | 39.99 | 38.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:37.97 | L | AA | P | De Jong, Megan | 16 | 7/22/2010 | 2010 VA Swimming LC SR Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.24 | 39.34 | 40.68 | 39.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:52.52 | L | AA | F | Fergus, Sara E | 12 | 6/18/2010 | 2010 Coventry Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.69 | 1:27.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:57.89 | L | BB | F | Baker, Marina L | 16 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.04 | 44.20 | 46.48 | 46.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:03.49 | L | BB | F | Barr, Danielle N | 14 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.85 | 48.08 | 47.28 | 45.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:05.57 | L | BB | F | Linder, Taylor D | 11 | 5/2/2009 | 2009 Jeff Rouse Open Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.26 | 48.27 | 46.53 | 46.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3:06.98 | L | BB | F | Jackson, Erin R | 11 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.26 | 47.41 | 48.83 | 46.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3:26.41 | L | B | F | Blankenship, Quinn D | 11 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 3:26.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3:33.55 | L | F | Scott, Madison L | 11 | 5/17/2008 | 2008 PV FISH LC Derby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 51.53 | 51.53 | 1:46.05 | 106.05 | 2:40.57 | 160.57 | 3:33.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:34.43 | L | F | Sears, Abigail C | 11 | 6/18/2010 | 2010 Coventry Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.92 | 1:46.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 39.49 | L | F | De Jong, Megan | 16 | 6/18/2010 | 2010 Coventry Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 42.16 | L | BB | F | DuMez, Rachel | 12 | 7/13/2007 | Summer Awards LC 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 42.21 | L | F | Ulich, Caroline M | 14 | 5/17/2008 | 2008 PV FISH LC Derby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 42.60 | L | BB | P | Barr, Danielle N | 12 | 7/24/2008 | 2008 VSI LC Age Group Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43.99 | L | BB | F | Sears, Christine E | 12 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 45.47 | L | BB | F | Linder, Taylor D | 12 | 7/16/2010 | 2010 VSI Regional Summer Awards (RAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 46.46 | L | B | F | Scott, Madison L | 12 | 7/17/2009 | 2009 VSI Regional Summer Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 47.23 | L | B | F | Schopick, Zoë N | 11 | 6/25/2010 | Winchester LC Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
